Essential Aminos contains all essential amino acids in optimum proportion as well as vitamin B6. Vitamin B6 contributes to normal energy-yielding metabolism and reduction of tiredness and fatigue.
Recommended use: Dissolve one serving (10 g = 1.5 scoops) in 200-250 ml water. Mix well and consume before or after exercise. Take 1 serving daily.
Do not exceed the recommended daily dose. Do not use the product as a substitute for a varied diet. Children, pregnant or nursing woman must not take the product. Varied and balanced diet and a healthy lifestyle are important. Keep out of reach of children. The product may contain: soy, cereals containing gluten, eggs, peanuts and nuts.
Keep unopened in a cool, dry place.
NUTRITIONAL INFORMATION
Approximate values
Serving size: 10 g (1.5 Scoops)
Number of servings per container: 30
per /10 g | per / 100 g | ||
Energy | 14 kcal / 58.6 kJ | 140 kcal / 586 kJ | |
Fat | 0.0 g | 0.0 g | |
(of which Saturates) | 0.0 g | 0.0 g | |
Carbohydrate | 3.5 g | 35 g | |
(of which Sugars) | 0.27 g | 2.7 g | |
Protein | 0.0 g | 0.0 g | |
Salt | 0.0 g | 0.0 g | |
Total Amino Acids: | 4.88 g | 48.8 g | |
L-leucine** | 1.0 g | 10.0 g | |
L-valine** | 0.5 g | 5 g | |
L-isoleucine** | 0.5 g | 5 g | |
L-lysine** | 0.9 g | 9 g | |
L-threonine** | 0.75 g | 7.5 g | |
L-phenylalanine** | 0.45 g | 4.5 g | |
L-methionine** | 0.45 g | 4.5 g | |
L-histidine** | 0.2 g | 2 g | |
L-tryptophan** | 0.13 g | 1.3 g | |
Vitamin B6 | 0.5 mg (36%*) | 5 mg (360%*) |
*NRV – nutrient reference value
**Essential Amino Acids